
Rungta International School
Part of Santosh Rungta Group of Institutions, Founded 1999
Updated July 2026
Accreditations
Rungta International Skills University is Central India’s first private skill-focused university, offering industry-aligned degree programmes across a wide range of disciplines. It is a NAAC 'A' Grade accredited institution dedicated to transforming students into future-ready professionals through innovation and experiential learning.
Curriculum
Teaching approach
Rungta International Skills University focuses on an outcome-focused, skill-integrated model of professional education aligned with the National Education Policy (NEP) 2020. It emphasizes industry-immersive learning, conceptual understanding of in-demand skills, and the development of a global outlook. The university aims to nurture future-ready professionals through a flexible academic framework supported by experienced faculty and industry mentors.
Programmes
The university offers a diverse range of undergraduate, postgraduate, and doctoral programmes across various schools, including Computer Science and Engineering, IT, Management and Commerce, Pharmacy, Life Sciences, Law, Education, and Film and Media. Academic pathways include B.Tech, M.Tech, BCA, MCA, BBA, MBA, B.Sc, M.Sc, B.Ed, and Ph.D., among others. Many programmes incorporate global certifications from industry partners such as Google, IBM, and the EC Council to enhance career readiness.
Outcomes
The university reports a strong placement record, with over 20,000 students placed globally and 2,500 job offers recorded in 2025. Graduates are recruited by over 70 companies, including major industry players such as Amazon, Tech Mahindra, Microsoft, and TCS. The institution also maintains a significant research output, with over 1,500 publications in leading journals and substantial government funding for research and training initiatives.
Student support
Frequently asked questions(3)
- How much is tuition at Rungta International School?
- Annual tuition at Rungta International School is ₹20K–₹300K. Fees vary by year group — confirm the current schedule with the school.
- What accreditations does Rungta International School hold?
- Rungta International School holds accreditations including Cognia.
- Where is Rungta International School located?
- Rungta International School is an international school in Raipur, India.
Tuition & fees
Annual tuition by grade
2026-2027| Grade | Ages | Annual |
|---|---|---|
| B.Tech. / B.Tech. (Lateral) - CSE (Google) | — | ₹110K |
| B.Tech. CSE - Artificial Intelligence (Google) | — | ₹110K |
| B.Tech. CSE - AI & ML (Google) | — | ₹110K |
| B.Tech. CSE - Data Science (Google) | — | ₹110K |
| B.Tech. CSE - Cyber Security (EC Council) | — | ₹110K |
| B.Tech. CSE - AI & ML (IBM) | — | ₹170K |
| M.Tech. - Computer Science & Engineering | — | ₹60K |
| Diploma - Computer Science & Engineering | — | ₹50K |
| BCA - AI & ML (Google) | — | ₹60K |
| BCA - Data Science (Google) | — | ₹60K |
| BCA - Full Stack (Google) | — | ₹60K |
| BCA - AI & ML | — | ₹30K |
| BCA - Data Science | — | ₹30K |
| BCA - Full Stack | — | ₹30K |
| MCA - AI & ML (Google) | — | ₹75K |
| MCA - Data Science (Google) | — | ₹75K |
| MCA - Full Stack (Google) | — | ₹75K |
| BCA + MCA (Integrated) - AI & ML (Google) | — | ₹62.5K |
| BCA + MCA (Integrated) - Data Science (Google) | — | ₹62.5K |
| BCA + MCA (Integrated) - Full Stack (Google) | — | ₹62.5K |
| PGDCA | — | ₹25K |
| DCA | — | ₹20K |
| B.Tech Civil Engineering | — | ₹95K |
| B.Tech Electrical Engineering | — | ₹95K |
| B.Tech Electronics & Telecommunication | — | ₹95K |
| B.Tech Mechanical Engineering | — | ₹95K |
| B.Tech Mining Engineering | — | ₹95K |
| B.Tech Civil (Working Professionals) | — | ₹85K |
| B.Tech Electrical (Working Professionals) | — | ₹85K |
| B.Tech Mechanical (Working Professionals) | — | ₹85K |
| M.Tech Structural Engineering | — | ₹60K |
| Diploma Electrical Engineering | — | ₹50K |
| Diploma Mechanical Engineering | — | ₹50K |
| BBA | — | ₹30K |
| BBA with Certifications | — | ₹75K |
| BBA - Digital Branding & Advertising | — | ₹75K |
| BBA - AI & Emerging Tech (Google) | — | ₹75K |
| BBA - Business Analytics (IBM) | — | ₹130K |
| BBA - Global | — | ₹150K |
| MBA | — | ₹125K |
| MBA - Global | — | ₹300K |
| B.Com | — | ₹30K |
| B.Com (ACCA) | — | ₹100K |
| BBA + MBA (Integrated) | — | ₹90K |
| B.Pharmacy | — | ₹75K |
| B.Pharmacy with Certification | — | ₹100K |
| D.Pharmacy | — | ₹50K |
| M.Pharma - Pharmaceutics | — | ₹100K |
| M.Pharma - Pharmacology | — | ₹100K |
| M.Pharma - Pharmaceutical Chemistry | — | ₹100K |
| B.Pharmacy - Practice | — | ₹40K |
| B.Sc Biotechnology (Zoology) | — | ₹35K |
| B.Sc Biotechnology (Botany) | — | ₹35K |
| B.Sc Forensic Sciences | — | ₹50K |
| M.Sc Biotechnology | — | ₹35K |
| M.Sc Forensic Sciences | — | ₹70K |
| Diploma - Forensic Sciences | — | ₹35K |
| Master in Public Health | — | ₹120K |
| BA LL.B (Hons.) | — | ₹50K |
| B.Com LL.B (Hons.) | — | ₹50K |
| LLM (Corporate & Commercial Law) | — | ₹50K |
| LLM (AI, Cyber & Technology Law) | — | ₹50K |
| BA with UPSC Coaching | — | ₹82K |
| B.Ed | — | ₹31K |
| BA B.Ed (Integrated) | — | ₹32.8K |
| B.Sc B.Ed (Integrated) | — | ₹32.8K |
| M.Ed | — | ₹32K |
| D.Ed | — | ₹28K |
| Ph.D. | — | ₹100K |
| B.Voc Industrial Safety | — | — |
| Advanced Diploma Industrial Safety | — | — |
| Diploma Industrial Safety | — | — |
| B.Voc Electrical | — | — |
| B.Voc Civil | — | — |
| B.Voc Computer Science | — | — |
| B.Voc Mechanical | — | — |
| B.Voc Information Technology | — | — |
| B.Voc Electronics & Telecommunication | — | — |
| Diploma Aviation Management | — | — |
| BBA - CSR & Sustainable Development | — | ₹80K |
| B.Voc - CSR & Sustainable Development | — | ₹96K |
| MBA - CSR & Sustainable Development | — | ₹125K |
| Executive MBA - Sustainable Development, ESG & CSR | — | ₹100K |
| B.Voc - Film Making | — | ₹80K |
| Diploma in Film Making | — | ₹80K |
| Certificate in Film Making (Make your Own Short Film) | — | — |
| Certificate in Content Creation | — | — |
| Certificate in Visual Storytelling | — | — |
| Certificate in Cinematography | — | — |
| Certificate In Editing | — | — |
Other fees(14)
| Insurance· Annual insurance fee for most courses | ₹300 |
|---|---|
| Uniform· Uniform fee for B.Tech, BCA, BBA, Law, Sustainable Development, Film Making, etc. | ₹4.4K |
| Uniform· Uniform fee for Pharmacy, Life Sciences, etc. | ₹5K |
| Uniform· Uniform fee for Education courses (B.Ed, D.Ed, etc.) | ₹1K |
| Registration fee· Admission Fee for most courses | ₹5K |
| Registration fee· Admission Fee for PGDCA and DCA | ₹2.5K |
| Registration fee· Additional Admission Fees for B.Tech, B.Pharmacy, etc. | ₹1K |
| Bus / transport· Transport fee from Durg, Bhilai, Bhilai-3 & Charoda | ₹22K |
| Bus / transport· Transport fee from Raipur and Kumhari | ₹30K |
| Boarding· Hostel fee (Within Campus, 4 Seater): Room Rent 60000 + Food 40000 | ₹100K |
| Boarding· Hostel fee (Within Campus, 3 Seater): Room Rent 80000 + Food 40000 | ₹120K |
| Boarding· Hostel fee (Within Campus, 2 Seater): Room Rent 120000 + Food 40000 | ₹160K |
| Boarding· Boys Hostel fee (Outside Campus, 4 Seater): Room Rent 50000 + Food 40000 | ₹90K |
| Boarding· Boys Hostel fee (Outside Campus, 6 Seater): Room Rent 42000 + Food 40000 | ₹82K |
Admissions
The university maintains an open admission process for its undergraduate, postgraduate, and doctoral programmes. Prospective students can access detailed eligibility criteria and fee structures through the university’s online portal or by contacting the dedicated admission helpline. The institution provides various scholarship opportunities, including government, CSR, and university-level financial aid.
Facilities
About the campus
The university operates on an 80-acre, Wi-Fi-enabled campus in Bhilai, which features over 100 high-tech laboratories and a multi-storey library. On-campus infrastructure includes modern classrooms, incubation centers, sports arenas, cafes, and auditoriums. Residential facilities are provided through on-campus and off-campus hostels for both male and female students, supported by a comprehensive transport network.
Co-curriculars
The Rungta Skill Development Clubs (RSDC) facilitate 360-degree student growth through a variety of interest-based groups, including coding hubs, robotics cells, entrepreneurship clubs, and eco groups. Students also participate in dance and music clubs, as well as major annual events such as the Rungotsav Film Festival, TEDx, and various hackathons. These activities are designed to empower students to develop leadership skills beyond the traditional classroom setting.






- Dr. Jawahar SurisettiVice Chancellor (Chairperson)
Dr. Jawahar Surisetti serves as the Vice Chancellor (Chairperson) of the university. He is an academic and thought leader who has delivered lectures at international institutions like Oxford on topics such as ancient wisdom and modern leadership.
- Dr. Sourabh RungtaPro Chancellor
Dr. Sourabh Rungta serves as the Pro Chancellor of the university.
- Shri Sonal RungtaCEO
Shri Sonal Rungta serves as the CEO of the university.
- Dr. Manish ManoriaPro Vice Chancellor & Director (School of Computer Engineering & School of IT)
Dr. Manish Manoria serves as the Pro Vice Chancellor and Director of the School of Computer Engineering & School of IT.
- Dr. Ashish PanatExecutive Director (Academics)
Dr. Ashish Panat serves as the Executive Director (Academics).
- Dr. Sanjeev ShuklaExecutive Director (Admissions & Outreach) & Professor (School of Computer Engineering)
Dr. Sanjeev Shukla serves as the Executive Director (Admissions & Outreach) and is a Professor in the School of Computer Engineering.
Cognia