Pioneer Educational School
Founded 1996
Updated July 2026
Pioneer Educational Schools is a private educational institution established in 1996 that provides a comprehensive learning environment for students from kindergarten through secondary levels. It integrates modern technology with a balanced curriculum to prepare students for future academic and professional challenges.
Curriculum
Programme tracks
Bilingual Kindergarten program (الروضة ثنائية اللغة)
Jordanian National Curriculum (البرنامج الوطني)
Pearson BTEC International Diploma program
Teaching approach
The school is founded on the principle of 'pioneering' in both behavior and science, aiming to build a generation equipped with knowledge and creative thinking. It emphasizes the values of active citizenship, belonging, and the development of a well-rounded personality capable of contributing effectively to society.
Programmes
The school offers both a National branch and an International branch, alongside a dedicated kindergarten section. The academic programme includes the developed national curriculum, supplemented by enrichment programmes in sciences, languages, life skills, and creativity, supported by digital learning platforms such as B12 and Hello Code.
Outcomes
Pioneer Educational Schools reports high success rates and average scores in the national Tawjihi examinations, with many students ranking among the top performers in the Kingdom. Alumni have gone on to achieve success in various professional fields, including actuarial science, mechanical engineering, and law.
Student support
Learning support
The school employs a personalized educational model that accounts for individual student differences. It focuses on discovering and nurturing student talents through specialized academic and personal guidance provided by experienced faculty.
Tuition & fees
Annual tuition by grade
2026-2027| Grade | Ages | Annual |
|---|---|---|
| روضة أولىBilingual Kindergarten | — | JOD 1.7K |
| روضة ثانيةBilingual Kindergarten | — | JOD 1.8K |
| الصف (الأول - الثاني - الثالث الأساسي)National Program | — | JOD 2.1K |
| الصف الرابعNational Program | — | JOD 2.2K |
| الصف الخامسNational Program | — | JOD 2.3K |
| الصف السادسNational Program | — | JOD 2.4K |
| الصف السابعNational Program | — | JOD 2.6K |
| الصف الثامنNational Program | — | JOD 2.9K |
| الصف التاسعNational Program | — | JOD 3K |
| الصف العاشر الأكاديميNational Program | — | JOD 3.1K |
| الصف الحادي عشر الأكاديميNational Program | — | JOD 3.3K |
| الصف الثاني عشر الأكاديميNational Program | — | JOD 3.6K |
| Grade 1 InternationalInternational Program | — | JOD 3.1K |
| Grade 2 InternationalInternational Program | — | JOD 3.3K |
| Grade 3 InternationalInternational Program | — | JOD 3.4K |
| Grade 4 InternationalInternational Program | — | JOD 3.5K |
| Grade 5 InternationalInternational Program | — | JOD 3.7K |
| Grade 6 InternationalInternational Program | — | JOD 3.9K |
| Grade 7 InternationalInternational Program | — | JOD 4K |
| Grade 8 InternationalInternational Program | — | JOD 4.1K |
| Grade 9 IGInternational Program | — | JOD 4.3K |
| Grade 10 IGInternational Program | — | JOD 4.7K |
| Grade 11 IGInternational Program | — | JOD 5.1K |
| Grade 12 IGInternational Program | — | JOD 5.3K |
| Grade 9 AHSDInternational Program | — | JOD 4.3K |
| Grade 10 AHSDInternational Program | — | JOD 4.5K |
| Grade 11 AHSDInternational Program | — | JOD 4.9K |
| Grade 12 AHSDInternational Program | — | JOD 5.2K |
| Grade 10 (Pearson BTEC International Diploma in IT)BTEC Program | — | JOD 4.5K |
| Grade 11 (Pearson BTEC International Diploma in IT)BTEC Program | — | JOD 5K |
| Grade 10 (Pearson BTEC International Diploma in Business)BTEC Program | — | JOD 4.5K |
| Grade 11 (Pearson BTEC International Diploma in Business)BTEC Program | — | JOD 5K |
Other fees(12)
| Deposit· رسوم حجز المقعد غير مستردة (Non-refundable seat reservation fee) | JOD 300 |
|---|---|
| Materials· رسوم أنشطة تعليمية وتكنولوجية (Educational and technological activities fee) | JOD 130 |
| Materials· حفل تخرج القسم الوطني (National Section Graduation Ceremony) | JOD 120 |
| Materials· حفل تخرج القسم الدولي (International Section Graduation Ceremony) | JOD 200 |
| Materials· الروضة الثانية: أنشطة لا منهجية ورحلات وحفلة تخريج (KG2: Extra-curricular activities, trips, and graduation) | JOD 80 |
| Materials· الروضة الأولى: أنشطة لا منهجية ورحلات وحفلات (KG1: Extra-curricular activities, trips, and parties) | JOD 50 |
| Bus / transport· رسوم المواصلات السنوية - الفئة الأولى (Annual bus fees - Category 1) | JOD 500 |
| Bus / transport· رسوم المواصلات السنوية - الفئة الثانية (Annual bus fees - Category 2) | JOD 550 |
| Bus / transport· رسوم المواصلات السنوية - الفئة الثالثة (Annual bus fees - Category 3) | JOD 600 |
| Bus / transport· رسوم المواصلات السنوية - الفئة الرابعة (Annual bus fees - Category 4) | JOD 650 |
| Bus / transport· رسوم المواصلات السنوية - الفئة الخامسة (Annual bus fees - Category 5) | JOD 700 |
| Uniform· يوزع الزي والكتب مجاناً لطلبة الصف الأول القسم الوطني والدولي والروضة (Uniform and books are free for Grade 1 and KG) | — |
Discounts
- Sibling discount: 15%
- Sibling discount: 20%
- Sibling discount: 25%
- Sibling discount: 30%
- Full-payment discount: 10%
- Full-payment discount: 5%
Admissions
The school invites prospective families to explore its enrollment process through its dedicated admissions portal. The process includes specific guidelines for school attendance and student discipline, and interested families are encouraged to contact the school directly for further inquiries regarding registration.
Calendar
The school observes global events such as Earth Day on April 22nd to promote environmental awareness. The academic schedule generally operates from Sunday to Thursday, with specific timing variations noted for different activities.
Facilities
About the campus
The campus features modern facilities including scientific and computer laboratories, libraries, and a learning resource center. Additionally, the school provides on-site medical clinics and a contemporary theater with a capacity of 500 people.
Co-curriculars
The school emphasizes holistic development through a variety of extracurricular activities, including social, artistic, and sports programmes. These initiatives are designed to foster leadership skills, personal growth, and student well-being alongside academic pursuits.




More international schools in Amman
- The New English SchoolNESNational Curriculum (England), Cambridge Primary, IGCSE
- Abdul Hamid Sharaf SchoolIGCSE, Cambridge A-Level
- American Community School AmmanAdvanced Placement
- Amman National SchoolIB MYP, IB Diploma
- Ahliyyah and Mutran SchoolIB PYP, IB MYP, IB Diploma
- French international School of AmmanLFiAFrench National Curriculum
IGCSE
US Common Core