International schools in London, United Kingdom
There are 128 international schools listed in London, United Kingdom. They offer IB Diploma, Cambridge A-Level, French National Curriculum, IGCSE, National Curriculum (England), British EYFS, IB PYP, IB MYP, US Common Core, NGSS, AERO, Montessori, Reggio Emilia, and Waldorf / Steiner. Annual tuition ranges from about ≈ $2.3K–$54.9K (USD). 12 offer boarding.
Updated July 2026
- Schools
- 128
- Curricula
- 14
- With boarding
- 12
- Tuition (USD)
- ≈ $2.3K–$54.9K
Curricula offered: IB Diploma, Cambridge A-Level, French National Curriculum, IGCSE, National Curriculum (England), British EYFS, IB PYP, IB MYP, US Common Core, NGSS, AERO, Montessori, Reggio Emilia, and Waldorf / Steiner.
Accreditations: IB, CIS, AEFE, Cognia, British Schools Overseas, Cambridge International, Middle States Association, and COBIS.
| School | Curriculum | Stages | Accreditation | Gender | Tuition |
|---|---|---|---|---|---|
| EF International Academy (UK) | IB Diploma, Cambridge A-Level | Upper secondary, Sixth form | IB | Co-ed | £37.2K |
| Ecole Jeannine Manuel UK | IB Diploma, French National Curriculum | Early years, Primary, Lower secondary, Upper secondary, Sixth form | IB | Co-ed | £24.8K |
| Jeannine Manuel School | IB Diploma, French National Curriculum | Early years, Primary, Lower secondary, Upper secondary, Sixth form | IB | Co-ed | £24.8K |
| Lycée International de Londres Winston ChurchillLIL | IB Diploma, IGCSE | Early years, Primary, Lower secondary, Upper secondary, Sixth form | CIS, AEFE, IB | Co-ed | £11.3K |
| L´Ecole des Petits (Fulham) | French National Curriculum | Early years | AEFE | — | £17.4K |
| Sydenham & Dulwich Girls GDSTSydenham & Dulwich Girls | National Curriculum (England), British EYFS, IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | Cognia, IB | Girls | £20.1K |
| EIFA International School | British EYFS | Early years, Primary, Lower secondary | British Schools Overseas | Co-ed | £21.3K |
| Hampton Court HouseHCH | National Curriculum (England), IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | Cognia | Co-ed | £18K |
| South Hampstead High School | National Curriculum (England), IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | CIS | Girls | £24.6K |
| The King Alfred SchoolKAS | National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary, Sixth form | CIS | Co-ed | £24.5K |
| ICS London | IB PYP, IB MYP, IB Diploma, IGCSE | Early years, Primary, Lower secondary, Upper secondary, Sixth form | IB, British Schools Overseas, Cambridge International | Co-ed | £23.4K |
| Collège Français Bilingue de Londres (CFBL)CFBL | French National Curriculum | Early years, Primary, Lower secondary | AEFE | — | £16.1K |
| Bishop Challoner School | British EYFS | Early years, Primary, Lower secondary, Upper secondary, Sixth form | British Schools Overseas | Co-ed | £3.3K |
| Brampton College | IGCSE, Cambridge A-Level | Upper secondary, Sixth form | — | Co-ed | £14K |
| Colfe's School | National Curriculum (England), Cambridge A-Level, IGCSE | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £13.4K |
| Dwight School London | IB PYP, IB MYP, IB Diploma | Early years, Primary, Lower secondary, Upper secondary, Sixth form | IB | Co-ed | £9.8K |
| International School of London, London | IB PYP, IB MYP, IB Diploma | Early years, Primary, Lower secondary, Upper secondary, Sixth form | CIS, IB | Co-ed | £23.7K |
| Liberty Woodland School | IB MYP | Primary, Lower secondary, Upper secondary | IB | — | £20.9K |
| Marymount International School London | IB MYP, IB Diploma | Lower secondary, Upper secondary, Sixth form | IB, CIS, Middle States Association | Girls | £39.5K |
| The American School in London | US Common Core, NGSS, AERO | Early years, Primary, Lower secondary, Upper secondary | Middle States Association, CIS | Co-ed | £43.2K |
| Whitgift School | IB Diploma | Primary, Lower secondary, Upper secondary, Sixth form | IB | Boys | £31.4K |
| Alleyn's School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | COBIS | Co-ed | £29K |
| Bales College | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £20.7K |
| Croydon High School GDSTGDST | National Curriculum (England), IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | £13.3K |
| Deutsche Schule LondonDSL | IB Diploma | Early years, Primary, Lower secondary, Upper secondary, Sixth form | IB | Co-ed | £4.5K |
| Kensington Park SchoolKPS | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £29.9K |
| Mill Hill International | IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £33.6K |
| Mount House School | IGCSE | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £26.2K |
| Pembridge Hall School | National Curriculum (England) | Early years, Primary, Lower secondary | — | Girls | £33.9K |
| St Benedict's School | National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £12.8K |
| St Dunstan's College | National Curriculum (England), IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £18.5K |
| The Roche School | National Curriculum (England) | Early years, Primary, Lower secondary | — | — | £18.9K |
| University College SchoolUCS | National Curriculum (England), British EYFS | Early years, Primary, Lower secondary, Upper secondary, Sixth form | Cognia | Co-ed | £27.5K |
| Al Madina School For GirlsASG | National Curriculum (England), IGCSE | Lower secondary, Upper secondary | — | Girls | £5.2K |
| Bromley High School GDST | National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | £21.1K |
| Chepstow House School | National Curriculum (England) | Early years, Primary | — | Co-ed | £13.1K |
| Forest School | National Curriculum (England), Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £23K |
| Francis Holland School Sloane Square | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | IB | Girls | £33.2K |
| Guildhouse School London | Cambridge A-Level | Upper secondary, Sixth form | — | Co-ed | £8.3K |
| Halcyon London International School | IB MYP, IB Diploma | Lower secondary, Upper secondary | IB | Co-ed | £41K |
| KS London | National Curriculum (England), British EYFS, IGCSE | Early years, Primary, Lower secondary, Upper secondary | — | Co-ed | £26.8K |
| Kew House School | IGCSE | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £33K |
| Kingston Grammar School | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £27.5K |
| L'Ecole de Battersea | National Curriculum (England), French National Curriculum | Early years, Primary | — | Co-ed | £17.7K |
| Lady Eleanor Holles | National Curriculum (England), IGCSE, Cambridge A-Level | Primary, Lower secondary, Upper secondary, Sixth form | COBIS, IB | Girls | £26.5K |
| The Godolphin and Latymer School | IB Diploma, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Girls | £34.6K |
| The Lloyd Williamson Schools | National Curriculum (England), IGCSE | Early years, Primary, Lower secondary, Upper secondary | — | — | £21K |
| Royal Russell School | National Curriculum (England), IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £5.2K |
| Babington House School | British EYFS, National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary | — | Co-ed | £21K |
| Buxton School, Secondary Phase | National Curriculum (England), British EYFS | Early years, Primary, Lower secondary, Upper secondary | — | Co-ed | — |
| Caterham High School | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Channing School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | £24.7K |
| Chigwell School | National Curriculum (England), IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Collingham College | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| DLD College London | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £10.6K |
| Dulwich College | National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £19K |
| Eltham College | — | Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £24.7K |
| Francis Holland Regent's Park | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Girls | £32.5K |
| Hall School Wimbledon | National Curriculum (England) | Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £21.1K |
| Ibstock Place School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £20.9K |
| Latymer Upper School | National Curriculum (England) | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £29.2K |
| Malden Oaks | IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | — | — |
| Parsons Green Nursery | British EYFS, Montessori, Reggio Emilia, Waldorf / Steiner | Early years | — | — | £11.7K |
| SIAL.school | — | Early years, Primary | — | Co-ed | £17.4K |
| St. Anthony's School for Boys | — | Early years, Primary, Lower secondary | — | Co-ed | £27.8K |
| St. Catherine's School, Twickenham | National Curriculum (England), IGCSE, Cambridge A-Level | Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | £14.9K |
| Surbiton High School | National Curriculum (England), Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | — | £17.6K |
| Westminster School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £33.3K |
| Blackheath High School | National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | — |
| Ecole Française de Londres Jacques Prévert | — | Early years, Primary | — | — | £11.2K |
| Ewell Castle School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £14.9K |
| Fine Arts College | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £35.1K |
| Guildford High School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | £16.7K |
| Hill House | National Curriculum (England) | Early years, Primary, Lower secondary | — | Co-ed | £22.7K |
| Ivy House School | British EYFS | Early years, Primary | — | Co-ed | £10.7K |
| Loxford School | National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Melrose School | National Curriculum (England) | Primary, Lower secondary, Upper secondary | — | Co-ed | — |
| North Bridge House Canonbury | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | £32.5K |
| Notting Hill And Ealing High School G.D.S.T.NHEHS | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | British Schools Overseas | Girls | £22.5K |
| Palmers Green High School | — | Early years, Primary, Lower secondary, Upper secondary | — | Girls | £18K |
| Preston Manor School | National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Putney High School | National Curriculum (England), IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | £24K |
| Queen's Gate School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | £30.7K |
| St. Paul's School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Boys | £28.7K |
| Streatham and Clapham High School | British EYFS, IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Girls | £14.3K |
| Thomas Tallis School | National Curriculum (England) | Lower secondary, Upper secondary, Sixth form | — | — | — |
| Wetherby Pembridge Minors, Holland Park | British EYFS | Early years | — | Co-ed | £14.7K |
| Wetherby Senior School | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Boys | £35.2K |
| Arco Academy | National Curriculum (England), IGCSE | Lower secondary, Upper secondary | — | Co-ed | — |
| City of London School for Girls | — | Lower secondary, Upper secondary, Sixth form | — | Girls | — |
| Edith Kay Independent School | National Curriculum (England), IGCSE, Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | — | — |
| Eltham Hill School | National Curriculum (England) | Lower secondary, Upper secondary, Sixth form | — | Girls | — |
| John Lyon School | National Curriculum (England), IGCSE, Cambridge A-Level | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £13.4K |
| Kensington Wade School | — | Early years, Primary | Cambridge International | Co-ed | £28.3K |
| London Islamic School | National Curriculum (England) | Lower secondary, Upper secondary | — | Boys | £4.3K |
| Lubavitch Senior Girls School | National Curriculum (England) | Lower secondary, Upper secondary, Sixth form | — | Girls | — |
| Plumstead Manor School/Negus | National Curriculum (England), IGCSE, Cambridge A-Level | Primary, Lower secondary, Upper secondary, Sixth form | — | — | — |
| St. Joseph's College | National Curriculum (England) | Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Stratford School AcademySSA | National Curriculum (England) | Upper secondary | — | Co-ed | — |
| Bancroft's School | — | Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £26.2K |
| Brighton College London | — | Early years, Primary, Lower secondary | — | Co-ed | £12.9K |
| City of London School | — | Primary, Lower secondary, Upper secondary, Sixth form | — | Boys | £28.4K |
| Emanuel School | — | Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £31.4K |
| Saffron Valley Collegiate | National Curriculum (England), IGCSE | Lower secondary, Upper secondary | — | — | — |
| The Green School for Girls | National Curriculum (England) | Lower secondary, Upper secondary, Sixth form | — | Girls | — |
| The Limes College | National Curriculum (England) | Primary, Lower secondary, Upper secondary | — | — | — |
| The Sydney Russell School | National Curriculum (England) | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | — | — |
| The Warren School | National Curriculum (England) | Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Fulham Prep School | — | Early years, Primary, Lower secondary | — | Co-ed | £23.5K |
| Hampton School | — | Lower secondary, Upper secondary, Sixth form | — | Boys | £29.9K |
| Highgate School | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £28.4K |
| London Park School Clapham | Cambridge A-Level | Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| St Paul's Girls' School | — | Lower secondary, Upper secondary, Sixth form | — | Girls | £37.2K |
| Wetherby Preparatory School | — | Early years, Primary, Lower secondary, Upper secondary | — | Co-ed | £34.6K |
| Brighton College Handcross | — | Early years, Primary, Lower secondary | — | Co-ed | — |
| Gumley House Convent School FCJ | — | Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Instituto Español Vicente Cañada Blanch | — | Early years, Primary, Lower secondary, Upper secondary | — | — | — |
| Orange Tree School | — | Primary, Lower secondary, Upper secondary, Sixth form | — | — | — |
| The Swedish School Society in London | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Wetherby School Notting Hill | — | Early years, Primary, Lower secondary | — | Co-ed | £34.6K |
| St Augustine's Priory | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | £1.8K |
| Alec Reed Academy | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | Co-ed | — |
| Maida Vale School | — | — | — | — | £33K |
| The Royal Ballet School | — | Primary, Lower secondary, Upper secondary, Sixth form | — | — | — |
| Woodbridge Park Education Service | — | Early years, Primary, Lower secondary, Upper secondary, Sixth form | — | — | — |
| Finchley Catholic High School | — | Lower secondary, Upper secondary, Sixth form | — | Boys | — |
| Newhaven | — | — | — | — | — |
| Radnor House School | — | — | — | Co-ed | — |
Browse by category
Frequently asked questions
- How many international schools are in London?
- Novana Index lists 128 international schools in London, United Kingdom.
- What are the best international schools in London?
- There is no single best international school in London; the right fit depends on curriculum, budget, and boarding needs. The 128 listed schools offer IB Diploma, Cambridge A-Level, French National Curriculum, IGCSE, National Curriculum (England), British EYFS, IB PYP, IB MYP, US Common Core, NGSS, AERO, Montessori, Reggio Emilia, and Waldorf / Steiner and hold accreditations including IB, CIS, AEFE, Cognia, British Schools Overseas, Cambridge International, Middle States Association, and COBIS. Compare all 128 by curriculum, fees, boarding, and accreditation to find the best match.
- What curricula do international schools in London offer?
- International schools in London offer IB Diploma, Cambridge A-Level, French National Curriculum, IGCSE, National Curriculum (England), British EYFS, IB PYP, IB MYP, US Common Core, NGSS, AERO, Montessori, Reggio Emilia, and Waldorf / Steiner.
- How much does international school tuition cost in London?
- Annual tuition at international schools listed in London ranges from about ≈ $2.3K–$54.9K (USD).
- Are there boarding schools in London?
- Yes, 12 of the international schools listed in London offer boarding.
- Which accreditations do schools in London hold?
- Listed schools in London hold accreditations including IB, CIS, AEFE, Cognia, British Schools Overseas, Cambridge International, Middle States Association, and COBIS.